Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Measuring Range | Standard 0….25% O2 |
Accuracy | +/- 1% F.S |
Display | 4 digit, 0.56” High, 7 segment red LED display |
Response Time | Approx. 15 seconds |
Enclosure | Mirror finished front stainless steel flush plate with MS back box |
Sensor Type | : Japanese Electro-chemical type, quick response, no CO2 influence |
Analog Output | 4-20mA analog output for connection onto analog input cards on PLC/DDC |
Buzzer | Built-in Buzzer with alarm for low and high limit violation alert & acknowledgement key |
Power Supply | 24 V.D.C, 350 mA/ Optional 230 VAC adaptor provided |
Sensor Life | Approx 3 years, after which oxygen sensor is directly replaceable on field |
Communication | RS 485 modbus protocol communication for connecting onto EMS/BMS/SCADA |
Note: For more detailed specifications, please download the additonal documents